VapeSpecs Comparison Engine
Side-by-Side Device Comparison
Compare technical parameters, battery size, output watts, and retailer deals side by side.
Category:
Compare Devices
Pick 2 or 3 devices from the dropdowns to generate live spec comparison.
Device #1
Device #2
Device #3 (Optional)
| Specification | ||
|---|---|---|
| Brand | Vaporesso | Vaporesso |
| Market Status | Available | Available |
| Release Date | 2023-08-10 | 2023-08-10 |
| MSRP Price | $44.99 | $44.99 |
| Battery Type | Dual 18650 | Dual 18650 |
| Charging Type | USB Type-C | USB Type-C |
| Charging Rate | 5V/2A Fast Charge | 5V/2A Fast Charge |
| Max Output Wattage (W) | 220 W | 220 W |
| Min Output Wattage (W) | 5 W | 5 W |
| Voltage Range | 0.0V - 9.0V | 0.0V - 9.0V |
| Resistance Range | 0.03Ω - 5.0Ω | 0.03Ω - 5.0Ω |
| Chipset Board | AXON Chip | AXON Chip |
| Firing Mechanism | Button-Activated | Button-Activated |
| Operating Modes | Pulse Mode, F(t) Mode, VWN (Variable Wattage Normal), DIY | Pulse Mode, F(t) Mode, VWN (Variable Wattage Normal), DIY |
| Dimensions (mm) | 85.1 × 44.0 × 29.0 mm | 85.1 × 44.0 × 29.0 mm |
| Weight (g) | 76 g | 76 g |
| Chassis Material | Polycarbonate & Rubberized Coating | Polycarbonate & Rubberized Coating |
| IP Protection | None | None |
| Display Screen | 0.96-inch TFT Screen | 0.96-inch TFT Screen |
| Colors | Midnight Blue, Dark Black, Aurora Green, Light Silver, Sunset Glow | Midnight Blue, Dark Black, Aurora Green, Light Silver, Sunset Glow |
| Connection | 510 Threaded (3 Big Screws Reinforced) | 510 Threaded (3 Big Screws Reinforced) |
| Safety Protections | Low Voltage, Short Circuit, No Load, Overtime, Overheat | Low Voltage, Short Circuit, No Load, Overtime, Overheat |
BESTIndicates the mathematically superior value for rankable specs (e.g. higher battery mAh, higher wattage, lighter weight).
Only displaying specs where at least one selected device contains data.